ANTI ALLERGIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Cetirizine Tablets | 5 /10mg |
| 2 | Chlorpheniramine Maleate Tablets | 4 mg |
| 3 | Desloratadine Tablets | 5 mg |
| 4 | Fexofenadine & Montelukast Tablets | 120 + 10 mg |
| 5 | Fexofenadine HCL Tablets | 120 /180 mg |
| 6 | Levocetirizine & Montelukast Tablets | 5+10 mg |
| 7 | Levocetirizine Di HCL Tablets | 5 mg |
| 8 | Montelukast Sodium Tablets | 5 /10 mg |
| 9 | Montelukast Sodium & Levocetirizine HCL Dispersible Tablets | 5 + 2.5 mg |
| 10 | Montelukast Sodium Chewable Tablets | 4 mg |
| 11 | Paracetamol , Phenylepherine HCL & Cetrizine HCL Tablets | 325 +5 + 5 mg |
| 12 | Paracetamol , Phenylepherine Hyrdorchloride & Chlorpheniramine Maleate Tablets | 500 mg + 10 + 2 mg |
| 13 | Paracetamol 500 mg, Phenylephrine 5 mg , Chlorpheniramine Maleate 2 mg & Caffeine 30 mg Tablets | 500 +5 + 2 + 30 mg |
ANTI DIABETIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Acarbose Tablets | 25 + 50 mg |
| 2 | Glimepiride Tablets | 1/2/3/4 mg |
| 3 | Glipizide Tablets | 5 mg |
| 4 | Metformin HCL Tablets | 250 /500/850/1000 mg |
| 5 | Metformin HCL Prolonged Release & GlimepirideTablets | 500/1000mg + 1/2/3/4 mg |
| 6 | Metformin Hcl & Glimepiride Tablets | 500 + 1/2 mg |
| 7 | Metformin HCL Sustained Release Tablets | 500 /1000 mg |
| 8 | Sitagliptin Phosphate Tablets | 25/50/100 mg |
| 9 | Sitagliptin Phosphate & Metformin HCL Tablets | 50 + 500 /1000 mg |
| 10 | Teneligliptin Tablets | 20 mg |
| 11 | Vildagliptin Tablets | 50 mg |
| 12 | Vildagliptin & Metformin HCL Tablets | 50 mg +500 /1000 mg |
| 13 | Voglibose Tablets | 0.2/0.3 mg |
| 14 | Voglibose & Metformin HCL Sustained Release Tablets | 0.2 /0.3 + 500 mg |
| 15 | Voglibose Mouth dissolving Tablets | 0.2/0.3 mg |
ANTIMALARIAL
| S.No. | Name of the Product | Unit Size |
|---|---|---|
| 1 | Artemether & Lumefantrine Tablets | 20 + 120 mg |
| 2 | Artemether & Lumefantrine Tablets | 80 mg + 480 mg |
| 3 | Quinine Sulphate Tablets | 100/300 mg |
ANTIBACTERIAL
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Azithromycin Tablets | 250 /500 mg |
| 2 | Ciprofloxacin & Tinidazole Tablets | 500 + 600 mg |
| 3 | Ciprofloxacin HCL Tablets | 250/500 mg |
| 4 | Doxycycline capsule | 100 mg |
| 5 | Doxycycline with Lactic acid bacillus 60 capsule | 100 mg + 60 |
| 6 | Ivermectin Dispersible Tablets | 6 /12 mg |
| 7 | Levofloxacin Tablets | 250/500/750 mg |
| 8 | Ofloxacin Tablets | 200 mg |
| 9 | Ofloxacin & Ornidazole Tablets | 200 mg +500 mg |
| 10 | Sparfloxacin Tablets | 200 mg |
| 11 | Tetracycline HCL Capsules | 250/500 mg |
ANTIPSYCHOTIC DRUG
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Amitryptiline tablets | 25 mg |
| 2 | Carbamazepine Tablets | 200 mg |
| 3 | Carbamazepine Controlled Release Tablets | 200 mg |
| 4 | Chlorpromazine Tablets | 25/50/100 mg |
| Phenytoin Sodium 100 mg Tablets | ||
| 5 | ClozapineTablets | 25/50/ 100 mg |
| 6 | Disulfiram Dispersible Tablets | 500 mg |
| 7 | Fluoxetine HCL Tablets | 20 mg |
| 8 | Haloperidol Tablets | 5 mg |
| 9 | Olanzapine Tablets | 5 /10 mg |
| 10 | oxycarbamazepine Tablets | 300 mg |
| 11 | Phenobarbital Tablets | 50/100 mg |
| 12 | Phenytoin Sodium Tablets | 25 /100mg |
| 13 | Procyclidine Tablets | 5 mg |
| 14 | Quetiapine Fumarate Tablets | 100 mg |
| 15 | Quetiapine Fumarate Sustained Release Tablets | 25 /50/100 mg |
| 16 | Risperidone Tablets | 1/2/3 mg |
| 17 | Selegiline Tablets | 5 mg |
| 18 | Sertraline Tablets | 25/50 MG |
| 19 | Trifluperazine Tablets | 5 mg |
ANTHALMINTIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Albendazole Tablets | 400 mg |
ANTI FUNGAL
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Fluconazole Tablets | 100/150/200 mg |
| 2 | Fluconazole Capsules | 100/150 mg |
| 3 | Griseofulvin Tablets | 250 mg |
| 4 | Itraconazole Capsules | 100 /200mg |
| 5 | Posaconazole Gastro Resistant Tablets | 100 mg |
| 6 | Terbinafine Tablets | 250 mg |
ANTIASTHAMETIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Aminophylline Tablets | 100 mg |
ANTIMETIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Domperidone Tablets | 10 mg |
| 2 | Metoclopromide Tablets | 10 mg |
| 3 | Ondansetron Orally Disintegrating Tablets | 4 mg |
ANTACID
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Omeprazole & Domperidone Capsules | 20 + 10 mg |
| 2 | Esomeprazole Tablets | 20/40 mg |
| 3 | Esomeprazole & Domperidone SR Enteric Coated Capsules | 40 + 30 mg |
| 4 | Esomeprazole Magnesium Delayed-Release Capsules | 20 /40mg |
| 5 | Lansoprazole Capsules | 30 mg |
| 6 | Omeprazole Capsules | 20 mg |
| 7 | Pantoprazole & Domperidone Tablets | 40 + 30 mg |
| 8 | Pantoprazole & Domperidone Tablets | 20/40 + 10 mg |
| 9 | Pantoprazole Gastro Resistant & Domperidone Prolonged Release capsules | 40 + 30 mg |
| 10 | Pantoprazole Sodium Delayed-Release Tablets | 20 /40 mg |
| 11 | Rabeprazole Capsules | 20 mg |
| 12 | Rabeprazole & Domperidone Sustained Release EC Capsules | 20 + 30mg |
| 13 | Rabeprazole Sodium Capsules & Levosulpiride SR EC Capsules | 20 +75mg |
| 14 | Sodium Bicarbonate Tablets | 500 mg |
ANTISPASMODIC
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Dicyclomine Tablets | 10 mg |
| 2 | Dicyclomine HCL & Paracetamol Tablets | 20 + 325 mg |
| 3 | Mebeverine Tablets | 135 mg |
CARDIO VASCULAR
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Amlodipine Tablets | 5 /10/20mg |
| 2 | Amlodipine & Atenolol Tablets | 5 + 50 mg |
| 3 | Aspirin Delayed-Release Tablets | 75 /81/150mg |
| 4 | Atenolol Tablets | 25/50 mg |
| 5 | AtorvastatinTablets | 10/20/40 mg |
| 6 | Captopril tablets | 25 mg |
| 7 | Candesartan Cilexetil Tablets | 16 mg |
| 8 | carvidilol Tablets | 6.25/12.5/25 mg |
| 9 | Clopidogrel Tablets | 75 mg |
| 10 | Clopidogrel & Aspirin Tablets | 75 + 150mg |
| 11 | Diltiazem HCL Controlled Release Tablets | 90 mg |
| 12 | Fenofibrate Capsules | 200 mg |
| 13 | Fenofibrate Tablets | 160/ 200 mg |
| 14 | Hydralazine HCL Tablets | 25 mg |
| 15 | Lisinopril Tablets | 5 /10 mg |
| 16 | Losartan Potassium Tablets | 25/50 mg |
| 17 | Losartan Potassium & Hydrochlorothiazide Tablets | 50 + 12.5mg |
| 18 | Metoprolol Succinate Prolonged Release Tablets | 25 /50mg |
| 19 | Nifedipine Tablets | 10/20 mg |
| 20 | Nifedipine Prolonged Release Tablets | 10/20/30 mg |
| 21 | Olmesartan Medoxomil Tablets | 20/40 mg |
| 22 | Prazosin Tablets | 1 mg |
| 23 | Prazosin HCL Controlled Release Tablets | 2.5/5 mg |
| 24 | Rosuvastatin Tablets | 10/20 mg |
| 25 | Rosuvastatin Calcium & Fenofibrate Tablets | 10 mg + 160 mg |
| 26 | SimvastatinTablets | 20/40 mg |
| 27 | Telmisartan Tablets. | 20 /40/80 mg |
| 28 | Telmisartan & Amlodipine Tablets | 40/ 5 mg |
| 29 | Telmisartan & Hydrochlorothiazide Tablets | 40/80 + 12.5mg |
DRUGS USED IN GOUT
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Colchicine Tablets | 0.5/1 mg |
NSAID
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Aceclofenac & Paracetamol Tablets | 100 +325 /500 mg |
| 2 | Aceclofenac 100 mg Tablets | 100 mg |
| 3 | Aceclofenac Paracetamol & Chlorzoxazone Tablets | 100 + 325 +250 mg |
| 4 | Aceclofenac , Paracetamol & Serratiopeptidase Tablets | 100 + 325 + 10/15 mg |
| 5 | Aceclofenac Sustained Release Tablets | 200mg |
| 6 | Diclofenac Potassium & Paracetamol & Serratiopeptidase Tablets | 50 + 325 + 10/15 mg |
| 7 | Diclofenac Potassium & Serratiopeptidase Tablets | 50 + 10 mg |
| 8 | Diclofenac Sodium Tablets | 50 mg |
| 9 | Diclofenac Sodium & Paracetamol Tablets | 50 +325 mg |
| 10 | Diclofenac Sodium , Paracetamol & Chlorzoxazone Tablets | 50 +325 + 250/500 mg |
| 11 | Diclofenac Sodium Extended-Release Tablets | 100 mg |
| 12 | Ibuprofen Tablets | 200 /400 mg |
| 13 | Ibuprofen & Paracetamol Tablets | 400 + 325/500 mg |
| 14 | Methocarbamol Tablets | 500 mg |
| 15 | Paracetamol Tablets | 500/600/1000 mg |
| 16 | PARACETAMOL ,CAFFEINE CITRATE Tablets | 500 + 60mg |
| 17 | Paracetamol Dispersible Tablets | 125/500/600 mg |
STEROID PREPARATION
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Deflazacort Tablets | 6 /12 mg |
| 2 | Dexamethasone Tablets | 0.5 mg |
| 3 | Prednisolone Tablets | 5 /10 mg |
| 4 | Prednisolone Sodium Phosphate Tablets | 5/20 mg |
OTHER PRODUCTS
| S.No. | Name of the Product | Strength |
|---|---|---|
| 1 | Amantadinecapsule | 200 mg |
| 2 | Cabergoline Tablets | 0.5 mg |
| 3 | Chloramphenicol capsule | 250/500 mg |
| 4 | Gabapentine Capsules | 100 mg |
| 5 | Methylcobalamine Tablets | 500/750/1500 mcg |
| 6 | Pregabalin & Methylcobalamin Capsules | 75 mg +750 mcg |
| 7 | Pregabalin Capsules | 75 mg |
| 8 | Sildenafil tablets | 50/100 |
| 9 | Tamsulosin Prolonged Release Capsules | 0.4 mg |
| 10 | Tranexamic Acid Capsules | 250 mg |
| 11 | Vitamin-c chewable Tablets | 100/250/500 mg |